A – General Information
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF SCHOOL | Sanskriti International Academy |
| 2 | AFFILIATION NO. (IF APPLICABLE) | XXXXXXX |
| 3 | SCHOOL CODE (IF APPLICABLE) | XXXXX |
| 4 | COMPLETE ADDRESS PIN CODE | Shantipuri-2, Sanskriti Nagar, Kichha, Udham Singh Nagar, Uttarakhand-263148 |
| 5 | PRINCIPAL NAME | Mr. Vivek Shrivastava |
| 6 | PRINCIPAL QUALIFICATION | MA, MPhil, B. Ed., M.Ed. |
| 7 | SCHOOL EMAIL ID | sanskritiiacademy@gmail.com |
| 8 | CONTACT DETAILS(MOBILE) | 7055369444 |
B – Documents and Information
| S.No | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | LAYOUT PLAN SHOWING THE LAND AND BUILDING PLAN | https://sanskritiuk.info/pdf/building-layout-plan.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://sanskritiuk.info/pdf/society-certificate.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://sanskritiuk.info/pdf/noc.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | https://sanskritiuk.info/pdf/recognition-certificate.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://sanskritiuk.info/pdf/building-saftey-certificate.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://sanskritiuk.info/pdf/fire-certificate.pdf |
| 7 | COPY OF THE LAND CERTIFICATE | https://sanskritiuk.info/pdf/land-certificate.pdf |
| 8 | COPIES OF VALID WATER, HEALTH & SANITATION CERTIFICATES | https://sanskritiuk.info/pdf/water-health-certification.pdf |
| 9 | COPY OF THE SELF CERTIFICATE | https://sanskritiuk.info/pdf/self-certificate.pdf |
| 10 | COPY OF SERVICE RULES | https://sanskritiuk.info/pdf/service-rules.pdf |
| 11 | COPY OF HEALTH CERTIFICATE | https://sanskritiuk.info/pdf/health-certificate.pdf |
C – Result and Academics
| S.No | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://sanskritiuk.info/pdf/fee-structure.pdf |
| 2 | ANNUAL ACADEMIC CALENDAR | https://sanskritiuk.info/pdf/academic-calender.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://sanskritiuk.info/pdf/list-of-smc.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://sanskritiuk.info/pdf/affilink-of-pta.pdf |
| 5 | LATEST THREE YEAR RESULT OF BOARD EXAMINATION AS PER APPLICABILITY | https://sanskritiuk.info/pdf/three-year-results.pdf |
D – Staff (Teaching)
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. Vivek Shrivastava |
| 2 | TOTAL NO. OF TEACHERS | 18 |
| 2.a | PGT | 3 |
| 2.b | TGT | 7 |
| 2.c | PRT | 8 |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E – School Infrastructure
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6570 Sq Meter |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 / 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 / 50 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILET | 6 |
| 6 | NO. OF BOYS TOILET | 7 |
| 7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |
